We’re now roughly nine months since I launched my watch list portfolio of alternative funds and overall I’m still looking at an average increase of around 18.48% across the 11 ideas and total returns that are over 22% (including dividends).
Crucially that 18% + gain includes the addition of four funds in recent months: Georgia Capital, India Capital Growth, Tetragon, and Phoenix Spree Deutschland.
Most of these newbie stocks are either up a few percent – in the case of Tetragon – or down a small amount – Georgia Capital. Only India Capital Growth has been a standout star and is up 29% since inclusion on the list.
The one pleasant surprise from the older list has been that PRS REIT has started to increase in value after a lull of many months where its share price seemed becalmed.
In terms of benchmarks, the FTSE All-Share index is up 14% over the last nine months.
As things stand I’m perfectly happy to stick with my list and make no changes. I had considered selling RTW Venture – up 54% – but for now, I’ll sit tight and wait. I have a sense that the fund will look to raise extra money and boost its London market profile which might help push the share price a tad higher by the end of the year,. If I did trade out of this stock, I’d probably trade straight into another biosciences investor called Arix listed on the AIM market.
Name | Current | Original | TIDM | % gain | % change | ||||
price | price | 1m | 3m | 6m | 1y | 2y | |||
PRS REIT (The) PLC | 0.87 | 0.75 | PRSR | 16.00 | -0.229 | 14.8 | 6.75 | 8.07 | -14.7 |
Doric Nimrod Air Two Ltd | 0.78 | 0.61 | DNA2 | 27.87 | -2.5 | -3.7 | 26.8 | -27.8 | -59.3 |
Honeycomb Investment Trust PLC | 9.45 | 7.65 | HONY | 23.53 | -1.82 | -1.05 | 5.88 | 3.28 | -16.4 |
India Capital Growth Fund Ltd | 0.961 | 0.744 | IGC | 29.17 | 4.68 | 15.5 | 46.9 | 66.8 | 11.2 |
Stenprop Ltd | 1.395 | 1.285 | STP | 8.56 | -0.357 | 4.49 | 17.2 | 15.3 | 22.9 |
Tetragon Financial Group Ltd | 7.14 | 6.82 | TFG | 4.69 | -1.52 | -1.92 | 4.23 | -14.5 | -27.2 |
Urban Exposure PLC | 0.68 | 0.56 | UEX | 21.43 | 3.03 | -6.85 | 13.3 | -1.45 | 9.68 |
Schroder European Real Estate Investment Trust Ltd | 0.905 | 0.72 | SERE | 25.69 | 0.667 | -11.3 | 43.2 | -7.65 | -13.6 |
Phoenix Spree Deutschland Ltd | 3.265 | 3.24 | PSDL | 0.77 | -3.55 | 3.32 | 6.87 | 16.6 | -7.77 |
Georgia Capital PLC | 5.02 | 5.1 | CGEO | -1.57 | -2.52 | -3.83 | 39.4 | -19.4 | -54.6 |
RTW Venture Fund Ltd | 2.36 | 1.525 | RTW | 54.75 | 1.72 | 22.9 | 58.9 | 87.3 | |
Alt Credit Inv SOLD POSITION | ACI | 10.9 | SOLD. Bought at 750p and sold at 832p August 20 | ||||||
Average | 18.48 | ||||||||
FTSE All-Share | 3834.46 | ASX | 2.9 | 4.19 | 13.9 | 16.7 | -1.95 |
Leave a Reply