A short note today on the launch of a batch of short and leveraged exchange traded products from the team behind the successful Global X ETF platform.
Leverage Shares (leverageshares.com) have been building a specialism in what’s generically called short and leveraged products or S&L trackers. I’m quite a fan of these as an alternative to spread betting where, on paper, your downside risk are potentially unlimited unless you have in place a stop loss. So, for a certain type of very active investor who has a strong trading position, these S&L products can absolutely make sense – as long as you realise that daily volatility compounds over time. Thus, these are absolutely Not buy and hold products.
Any way Leveraged Shares key selling point is that they say they are “ the only provider of physically backed ETPs and does away with the credit risk found in competing products”. In truth I’m not sure that counter party risk is in truth that great as most investors would only hold these products for a short period and thus they’d be unlucky to be hit by a counter party failure but I suppose in a synchronised credit event there is some risk.
Anyway, the key for me is that these leveraged shares offer an ability to target certain individual stocks and track key market turning points. The new batch of products – 28 ETps in all – are based on heavily traded US stocks and expands their product range to 40. Other selling points for the products include no need for margin calls, no stamp duty, and a competitive TER of 75 bps plus market standard margin rates and returns on the cash collateral. This big bunch of products seems focused on US tech stocks and allows investors to make high conviction trades or hedge positions. All 40 of the ETPs are available on London Stock Exchange in USD, GBx and EUR.
Additional information is available at leverageshares.com and investors can explore how Leverage Shares ETPs work on our YouTube channel.
The big table below lists the products.
Personally, my hunch is that mega cap tech stocks are due a correction soon, so this launch is probably well timed.
Fund | ISIN | Ticker | Exchange | ||
USD | GBx | EUR | |||
Leverage Shares -1x Advanced Micro Devices ETP | IE00BKT66Q62 | AMDS | SAMD | SAME | London Stock Exchange |
Leverage Shares -1x Alibaba ETP | IE00BKT66M25 | BABS | SBAB | SBAE | London Stock Exchange |
Leverage Shares -1x Alphabet ETP | IE00BKTW9N20 | GOOS | SGOO | SGOE | London Stock Exchange |
Leverage Shares -1x Amazon ETP | IE00BKT66S86 | AMZS | SAMZ | SAZE | London Stock Exchange |
Leverage Shares -1x Apple ETP | IE00BKTWZ451 | APLS | SAPL | SAPE | London Stock Exchange |
Leverage Shares -1x Facebook ETP | IE00BKTWZ675 | FBS | SFB | SFBE | London Stock Exchange |
Leverage Shares -1x Micron Technology ETP | IE00BKT66P55 | MUS | SMU | SMUE | London Stock Exchange |
Leverage Shares -1x Microsoft ETP | IE00BKTW9M13 | MSFS | SMSF | SMSE | London Stock Exchange |
Leverage Shares -1x Netflix ETP | IE00BKTWZ782 | NFLS | SNFL | SNFE | London Stock Exchange |
Leverage Shares -1x NVIDIA ETP | IE00BKTW5674 | NVDS | SNVD | SNVE | London Stock Exchange |
Leverage Shares -1x Salesforce.Com ETP | IE00BKTWZ568 | CRMS | SCRM | SCRE | London Stock Exchange |
Leverage Shares -1x Tesla ETP | IE00BKT6ZH01 | TSLS | STSL | STSE | London Stock Exchange |
Leverage Shares -1x Twitter ETP | IE00BKT66N32 | TWTS | STWT | STWE | London Stock Exchange |
Leverage Shares -1x Uber ETP | IE00BKT66R79 | UBRS | SUBR | SUBE | London Stock Exchange |
Leverage Shares 2x Advanced Micro Devices ETP | IE00BKT6ZG93 | AMD2 | 2AMD | 2AME | London Stock Exchange |
Leverage Shares 2x Alibaba ETP | IE00BK5C1C97 | BAB2 | 2BAB | 2BAE | London Stock Exchange |
Leverage Shares 2x Alphabet ETP | IE00BF01VY89 | GOO2 | 2GOO | GOOE | London Stock Exchange |
Leverage Shares 2x Amazon ETP | IE00BF03XH11 | AMZ2 | 2AMZ | AMZE | London Stock Exchange |
Leverage Shares 2x Apple ETP | IE00BF03XJ35 | AAP2 | 2AAP | AAPE | London Stock Exchange |
Leverage Shares 2x Citigroup ETP | IE00BF03XL56 | CIT2 | 2CIT | CITE | London Stock Exchange |
Leverage Shares 2x Facebook ETP | IE00BF03XP94 | FB2 | 2FB | FB2E | London Stock Exchange |
Leverage Shares 2x Goldman Sachs ETP | IE00BF03XR19 | GS2 | 2GS | GS2E | London Stock Exchange |
Leverage Shares 2x JPMorgan ETP | IE00BF03XW61 | JPM2 | 2JPM | JP2E | London Stock Exchange |
Leverage Shares 2x Micron Technology ETP | IE00BKT66K01 | MU2 | 2MU | 2MUE | London Stock Exchange |
Leverage Shares 2x Microsoft ETP | IE00BF03XY85 | MSF2 | 2MSF | MSFE | London Stock Exchange |
Leverage Shares 2x Netflix ETP | IE00BD09ZW40 | NFL2 | 2NFL | NFLE | London Stock Exchange |
Leverage Shares 2x NVIDIA ETP | IE00BD09ZX56 | NVD2 | 2NVD | NVDE | London Stock Exchange |
Leverage Shares 2x Salesforce.com ETP | IE00BD09ZY63 | CRM2 | 2CRM | CRME | London Stock Exchange |
Leverage Shares 2x Tesla ETP | IE00BK5BZY66 | TSL2 | 2TSL | 2TSE | London Stock Exchange |
Leverage Shares 2x Twitter ETP | IE00BKT66J95 | TWT2 | 2TWT | 2TWE | London Stock Exchange |
Leverage Shares 2x Uber ETP | IE00BKT66L18 | UBR2 | 2UBR | 2UBE | London Stock Exchange |
Leverage Shares 2x Visa ETP | IE00BD09ZV33 | VIS2 | 2VIS | VISE | London Stock Exchange |
Leverage Shares 3x Alphabet ETP | IE00BK5BZX59 | GOO3 | 3GOO | 3GOE | London Stock Exchange |
Leverage Shares 3x Amazon ETP | IE00BK5BZQ82 | AMZ3 | 3AMZ | 3AME | London Stock Exchange |
Leverage Shares 3x Apple ETP | IE00BK5BZS07 | AAP3 | 3AAP | 3APE | London Stock Exchange |
Leverage Shares 3x Facebook ETP | IE00BK5C1B80 | FB3 | 3FB | 3FBE | London Stock Exchange |
Leverage Shares 3x Microsoft ETP | IE00BK5BZV36 | MSF3 | 3MSF | 3MSE | London Stock Exchange |
…
Leave a Reply