Insider fund buying
It’s always interesting to track who in fund land is eating their own cooking or more accurately insiders buying fund stock. I’d argue that’s especially the case at the moment with markets looking a bit fragile. Investec usually make a big deal of insider purchases but this week investment bank Liberum have stepped up to the plate, screening for insider net buying and selling activity greater than £10k during September across the funds universe.
Notable activity according to Liberum includes:
- 3i Group – two senior management professionals acquired a total of 125k shares for a total consideration of £1.6m.
- BH Macro – £0.8m of insider buying in September relates to share acquisitions by two board members
- Pershing Square – £0.4m of shares acquired by one of the recently appointed board members
- AVI Japan Opportunity Trust – additional purchase of 100k shares, bringing the manager’s total shareholding to 875k shares.
I think the BH Macro and AVI Japan Opportunity Trust purchases are significant. Both offer very real diversification benefits – most obviously BH – and the timing of these substantial purposes is I think quite telling.
Individual stocks that could diversify a portfolio
Sticking with that diversification theme, as promised in my Citywire column, I’m publishing the results of a similar screen – low FTSE correlations, lowish beta, half decent total returns – for individual stocks. The numbers come from a data mine using Sharepad. For ease of reading I’ve broken the numbers into two tables below.
I’m not making any comment on the individual stocks ! Do your own due diligence !
TIDM | Name | Price | %chg 1y | %chg 3y | %chg 5y | Market Cap. | Subsector | |
Stocks | ||||||||
SNN | Sanne Group PLC | 903.5p | 41.2 | 37.5 | 97.8 | £1,465.30 | Asset Managers and Custodians | |
GEN | Genuit Group PLC | 690.5p | 60.6 | 91.3 | 146 | £1,710.20 | Building Materials – Other | |
STCK | Stock Spirits Group PLC | 374.25p | 74.1 | 91.1 | 143 | £748.50 | Distillers and Vintners | |
CTH | CareTech Holdings PLC | 636.5p | 49.1 | 66.6 | 140 | £721.30 | Health Care Facilities | |
RWS | RWS Holdings PLC | 623p | 14.1 | 25.9 | 149 | £2,425.90 | Professional Business Support Services | |
DATA | GlobalData PLC | 1475p | -4.84 | 134 | 291 | £1,746.40 | Publishing | |
DMGT | Daily Mail and General Trust PLC | 1068p | 52.6 | 51.4 | 43.5 | £2,251.30 | Publishing | |
UU. | United Utilities Group PLC | 972.1p | 10.1 | 37.9 | -3.08 | £6,628.60 | Water | |
PNN | Pennon Group PLC | 1141.5p | -28.3 | 7.39 | -14.7 | £3,173.20 | Water | |
RAT | Rathbone Brothers PLC | 1993p | 28.6 | -17.4 | 8.91 | £1,228.80 | Asset Managers and Custodians | |
TSCO | Tesco PLC | 249.075p | -6.67 | -16.9 | 7.48 | £19,257.80 | Food Retailers and Wholesalers | |
average | 26.4173 | 46.3 | 91.7 | 3759.8 | ||||
Additional details | ||||||||
TIDM | Name | Yield | Correlation | Volatility (20) | Beta (vs. UKX) | PE | fc EPS %chg | |
Stocks | % | 5 year | 10 year | 10y daily | ||||
SNN | Sanne Group PLC | 1.6 | 0.16 | 0.239 | 35.6 | 7.8 | ||
GEN | Genuit Group PLC | 0.7 | 0.31 | 0.89 | 52.3 | 114.9 | ||
STCK | Stock Spirits Group PLC | 2.2 | 0.16 | 0.542 | 20.6 | -0.5 | ||
CTH | CareTech Holdings PLC | 2 | 0.22 | 0.18 | 0.937 | 0.27 | 15.7 | 17.4 |
RWS | RWS Holdings PLC | 1.4 | 0.17 | 0.18 | 0.841 | 0.4 | 31.5 | 16.5 |
DATA | GlobalData PLC | 1.2 | 0.09 | 0.12 | 0.75 | 0.18 | 48.2 | -1.6 |
DMGT | Daily Mail and General Trust PLC | 2.2 | 0.18 | 0.37 | 0.84 | 0.65 | 42 | 0.3 |
UU. | United Utilities Group PLC | 4.5 | 0.25 | 0.43 | 0.889 | 0.58 | 17.2 | -14.6 |
PNN | Pennon Group PLC | 2.2 | 0.2 | 0.37 | 0.984 | 0.55 | 23.9 | 38 |
RAT | Rathbone Brothers PLC | 3.6 | 0.31 | 0.39 | 0.981 | 0.66 | 15.8 | 21.5 |
TSCO | Tesco PLC | 3.9 | 0.21 | 0.42 | 0.851 | 0.69 | 21.3 | 57.7 |
average | 2.3 | 0.2 | 0.3 | 0.8 | 0.5 | 29.5 | 23.4 |
Leave a Reply